What is ventoy
Ventoy is an open-source tool to create a bootable USB drive for ISO files. With ventoy, you don't need to format the disk again and again, you just need to copy the iso file to the USB drive and boot it. You can copy many iso files at a time and ventoy will give you a boot menu to select them. Both Legacy BIOS and UEFI are supported in the same way. 420+ ISO files are tested.
A "Ventoy Compatible" concept is introduced by ventoy, which can help to support any ISO file.
Ventoy is an open-source tool to create a bootable USB drive for ISO files. With ventoy, you don't need to format the disk again and again, you just need to copy the iso file to the USB drive and boot it. You can copy many iso files at a time and ventoy will give you a boot menu to select them. Both Legacy BIOS and UEFI are supported in the same way. 420+ ISO files are tested.
A "Ventoy Compatible" concept is introduced by ventoy, which can help to support any ISO file.
421 Tested ISO Files (Updating)
OS Series | ISO File | ISO Size | LEGACY | UEFI | Test Environment | Note |
---|---|---|---|---|---|---|
Windows | Windows10x86x64.iso | 7447707648 | QEMU KVM | |||
cn_windows_10_consumer_editions_version_2004_updated_june_2020_x64_dvd_cf236229.iso | 5301362688 | ThinkPad laptop | ||||
cn_windows_10_business_editions_version_2004_updated_may_2020_x64_dvd_c2acd212.iso | 4.8 GB | ThinkPad laptop | ||||
en_windows_10_business_editions_version_2004_x64_dvd_d06ef8c5.iso | 5 GB | Skylake/Haswell | Thanks to chromer030's test | |||
en_windows_10_business_editions_version_1909_updated_march_2020_x64_dvd_b193f738.iso | 5 GB | Skylake/Haswell | Thanks to chromer030's test | |||
en_windows_10_business_editions_version_1909_updated_april_2020_x64_dvd_aa945e0d.iso | 5 GB | Skylake/Haswell | Thanks to chromer030's test | |||
cn_windows_10_business_editions_version_1909_updated_march_2020_x64_dvd_0f04bc03.iso | 5427423232 | ThinkPad laptop | ||||
cn_windows_10_enterprise_ltsc_2019_x64_dvd_9c09ff24.iso | 4478906368 | ThinkPad laptop | ||||
cn_windows_10_enterprise_version_1511_update_feb_2016_x64_dvd_8378765.iso | 4410316800 | ThinkPad laptop | ||||
cn_windows_8.1_enterprise_with_update_x64_dvd_6050374.iso | 4317065216 | ThinkPad laptop | ||||
en_windows_8_pro_vl_x64_dvd_917699.iso | 3488145408 | ThinkPad laptop | ||||
en_windows_7_professional_x64_dvd_x15-65805.iso | 3224686592 | ThinkPad laptop | ||||
cn_windows_7_ultimate_with_sp1_x64_dvd_u_677408.iso | 3420557312 | ThinkPad laptop | ||||
cn_windows_server_2019_x64_dvd_2d80e042.iso | 4799084544 | ThinkPad laptop | ||||
cn_windows_server_2016_update_feb_2018_x64_dvd_11636703.iso | 6294265856 | ThinkPad laptop | ||||
cn_windows_server_2012_r2_vl_x64_dvd_2979220.iso | 4453249024 | ThinkPad laptop | ||||
cn_windows_server_2012_x64_dvd_915588.iso | 3826081792 | VirtualBox VM | ||||
cn_windows_10_business_editions_version_1909_x86_dvd_09290f8c.iso | 3781249024 | QEMU KVM | UEFI IA32 not supported | |||
cn_windows_8_1_x86_dvd_2707405.iso | 3055904768 | QEMU KVM | UEFI IA32 not supported | |||
WinPE | Gandalf's-Win10PEx64-19H2.iso | 7699785728 | HP Pavilion Desktop | Thanks to roddie's test | ||
WinPE10_8_Sergei_Strelec_x86_x64_2020.06.09_English.iso | 4.13 GB | Asrock | ||||
WinPE10_8_Sergei_Strelec_x86_x64_2019.12.28_English.iso | 4667299840 | QEMU KVM | ||||
WePE_64_V2.1.iso | 2119994112 | ThinkPad laptop | ||||
WePE_64_V2.0.iso | 206333952 | ThinkPad laptop | ||||
TYx64Win8PE.iso | 140181504 | ThinkPad laptop | ||||
SXWIN10PEX64_17763_NET20200312.iso | 444102656 | ThinkPad laptop | ||||
HBCD_PE_x64_Build-190103.iso | unknown | Lenovo Z51-70 | tested by dickw | |||
HBCD_PE_x64.iso | 1354811392 | ThinkPad laptop | ||||
EasyU_v3.5.iso | 700319744 | ThinkPad laptop | ||||
USM.iso | 1747091456 | ThinkPad laptop | ||||
Paragon_Hard_Disk_Manager_15_Premium_10.1.25.1137_WinPE_x64.iso | 514 MB | Skylake/Haswell | Thanks to chromer030's test | |||
Gandalf_s_Windows_10PEx64_Redstone_5_build_17763.iso | NA | Lenovo z51-70 | Thanks to dickw's test | |||
Bob.Ombs.Modified.Win10PEx64.v4.8.iso | NA | Lenovo z51-70 | Thanks to dickw's test | |||
DLCBoot_2019_v3.6_build_190411.iso | NA | Lenovo z51-70 | Thanks to dickw's test | |||
Edgeless_Beta_3.1.0.iso | 678 MB | Lenovo YOGA | ||||
Bob.Ombs.Modified.Win10PEx64.v4.8.ISO | unknown | Lenovo Z51-70 | tesed by dickw | |||
Gandalf_s_Windows_10PEx64_Redstone_5_build_17763.ISO | unknown | Lenovo Z51-70 | tesed by dickw | |||
winpese-x64_16.07.07.iso | 1.01 GB | Lenovo Z51-70 | tesed by dickw | |||
EasyRE_WinXP.iso | unknown | Lenovo Z51-70 | tesed by dickw | |||
EasyRE_Win7.iso | unknown | Lenovo Z51-70 | tesed by dickw | |||
EasyRE_Win8.iso | unknown | Lenovo Z51-70 | tesed by dickw | |||
Debian | debian-live-10.4.0-amd64-lxqt+nonfree.iso | 2.8 GB | ThinkPad L460 | Thanks to axterbach's test | ||
debian-live-10.4.0-amd64-lxde+nonfree.iso | 2.7 GB | ThinkPad L460 | Thanks to axterbach's test | |||
debian-live-10.4.0-amd64-xfce+nonfree.iso | 2871590912 | ThinkPad L460 | Thanks to axterbach's test | |||
debian-live-10.4.0-amd64-gnome+nonfree.iso | 3058237440 | ThinkPad L460 | Thanks to axterbach's test | |||
debian-live-10.4.0-amd64-kde+nonfree.iso | 3242065920 | ThinkPad L460 | Thanks to axterbach's test | |||
debian-live-10.4.0-amd64-mate+nonfree.iso | 2997256192 | ThinkPad L460 | Thanks to axterbach's test | |||
debian-live-10.4.0-amd64-cinnamon+nonfree.iso | 3014000640 | ThinkPad L460 | Thanks to axterbach's test | |||
debian-10.4.0-amd64-netinst.iso | 352321536 | QEMU KVM | ||||
debian-10.3.0-amd64-DVD-1.iso | 3972317184 | QEMU KVM | ||||
debian-10.2.0-amd64-xface-CD-1.iso | 670040064 | QEMU KVM | ||||
debian-9.2.0-amd64-DVD-1.iso | 3992977408 | QEMU KVM | ||||
debian-8.8.0-amd64-DVD-1.iso | 3994091520 | QEMU KVM | ||||
firmware-10.3.0-amd64-netinst.iso | 395313152 | QEMU KVM | ||||
Ubuntu | ubuntu-20.04-live-server-amd64.iso | 952107008 | ThinkPad laptop | |||
ubuntu-20.04-desktop-amd64.iso | 2715254784 | ThinkPad laptop | ||||
ubuntu-20.04-beta-desktop-amd64.iso | 2810314752 | ThinkPad laptop | ||||
ubuntudde-remix-20.04-20200406-beta.iso | 2643034112 | ThinkPad laptop | ||||
ubuntu-19.10-desktop-amd64.iso | 2463842304 | VirtualBox VM | ||||
ubuntu-18.04-live-server-amd64.iso | 845152256 | VirtualBox VM | ||||
ubuntu-18.04.1-server-amd64.iso | 749731840 | VirtualBox VM | ||||
ubuntu-18.04.4-desktop-amd64.iso | 2126544896 | VirtualBox VM | ||||
ubuntu-16.04.6-server-amd64.iso | 915406848 | VirtualBox VM | ||||
ubuntu-16.04.3-server-amd64.iso | 865075200 | VirtualBox VM | ||||
ubuntu-16.04-desktop-amd64.iso | 1485881344 | VirtualBox VM | ||||
ubuntu-12.04.5-desktop-amd64.iso | 794820608 | VirtualBox VM | ||||
Lubuntu | lubuntu-20.04-beta-desktop-amd64.iso | 1758167040 | QEMU KVM | |||
Kubuntu | kubuntu-20.04-beta-desktop-amd64.iso | 2327478272 | QEMU KVM | |||
Xubuntu | xubuntu-20.04-beta-desktop-amd64.iso | 1660944384 | QEMU KVM | |||
Ubuntu MATE | ubuntu-mate-20.04-beta-desktop-amd64.iso | 2387427328 | QEMU KVM | |||
Ubuntu Budgie | ubuntu-budgie-19.10-desktop-amd64.iso | 2155806720 | QEMU KVM | |||
Ubuntu Studio | ubuntustudio-20.04-dvd-amd64.iso | 3590324224 | ThinkPad laptop | |||
ubuntustudio-19.10-dvd-amd64.iso | 3429253120 | QEMU KVM | ||||
Ubuntu Kylin | ubuntukylin-20.04-beta-enhanced-amd64.iso | 2752020480 | ThinkPad laptop | |||
ubuntukylin-20.04-beta-desktop-amd64.iso | 2281701376 | VirtualBox VM | ||||
ubuntukylin-19.10-enhanced-amd64.iso | 2695856128 | VirtualBox VM | ||||
Deepin | deepin-20Beta-desktop-amd64.iso | 2 GB | ThinkPad laptop | |||
deepin-15.11-amd64.iso | 2459430912 | ThinkPad laptop | ||||
deepin-15.8-amd64.iso | 2308009984 | ThinkPad laptop | ||||
UOS | uos-20-SP1-desktop-amd64.iso | 2799529984 | ThinkPad laptop | |||
Fedora | Fedora-Server-netinst-x86_64-32-1.6.iso | 709885952 | ThinkPad L460 | |||
Fedora-Workstation-Live-x86_64-32-1.6.iso | 1929379840 | QEMU KVM | ||||
Fedora-LXDE-Live-x86_64-32-1.6.iso | 1320222720 | QEMU KVM | ||||
Fedora-Workstation-Live-x86_64-31-1.9.iso | 1929379840 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-31-1.9.iso | 2138046464 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-28-1.1.iso | 2903506944 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-27-1.6.iso | 2490368000 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-26-1.5.iso | 2401239040 | QEMU KVM | ||||
Fedora-Security-Live-x86_64-32_Beta-1.2.iso | 1.92 GB | Skylake/Haswell | Thanks to chromer030's test | |||
Fedora-Security-Live-x86_64-Rawhide-20200419.n.0.iso | 1.80 GB | Skylake/Haswell | Thanks to chromer030's test | |||
CentOS | CentOS_6.4_Final.iso | 4353378304 | VirtualBox VM | |||
CentOS-6.5-x86_64-bin-DVD1.iso | 4467982336 | VirtualBox VM | ||||
CentOS-6.6-x86_64-bin-DVD1.iso | 4632608768 | VirtualBox VM | ||||
CentOS-6.7-x86_64-bin-DVD1.iso | 3895459840 | VirtualBox VM | ||||
CentOS-6.8-x86_64-bin-DVD1.iso | 3916431360 | VirtualBox VM | ||||
CentOS-6.9-x86_64-bin-DVD1.iso | 3972005888 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1503-01.iso | 4310695936 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1511.iso | 4329570304 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1708.iso | 4521459712 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1810.iso | 4588568576 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1908.iso | 4664066048 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-2003.iso | 4.5 GB | VirtualBox VM | ||||
CentOS-8-x86_64-1905-dvd1.iso | 7135559680 | VirtualBox VM | ||||
RHEL | rhel-server-6.4-x86_64-dvd.iso | 3720347648 | QEMU KVM | |||
rhel-server-6.5-x86_64-dvd.iso | 3853516800 | QEMU KVM | ||||
rhel-server-6.6-x86_64-dvd.iso | 3782213632 | QEMU KVM | ||||
rhel-server-6.7-x86_64-dvd.iso | 3841982464 | QEMU KVM | ||||
rhel-server-6.8-x86_64-dvd.iso | 3878682624 | QEMU KVM | ||||
rhel-server-6.9-x86_64-dvd.iso | 3887071232 | QEMU KVM | ||||
rhel-server-6.10-x86_64-dvd.iso | 3895459840 | QEMU KVM | ||||
rhel-server-7.0-x86_64-dvd.iso | 3743416320 | QEMU KVM | ||||
rhel-server-7.1-x86_64-dvd.iso | 3890216960 | QEMU KVM | ||||
rhel-server-7.2-x86_64-dvd.iso | 4043309056 | QEMU KVM | ||||
rhel-server-7.3-x86_64-dvd.iso | 3793747968 | QEMU KVM | ||||
rhel-server-7.4-x86_64-dvd.iso | 4058890240 | QEMU KVM | ||||
rhel-server-7.6-x86_64-dvd.iso | 4497342464 | QEMU KVM | ||||
rhel-8.0-x86_64-dvd.iso | 7103053824 | QEMU KVM | ||||
SUSE | SLE-15-Installer-DVD-x86_64-GM-DVD1.iso | 665845760 | QEMU KVM | |||
SLE-12-SP3-Server-DVD-x86_64-GM-DVD1.iso | 3836739584 | QEMU KVM | ||||
SLE-12-SP2-Server-DVD-x86_64-GM-DVD1.iso | 3342860288 | QEMU KVM | ||||
SLE-12-SP1-Server-DVD-x86_64-GM-DVD1.iso | 3170893824 | QEMU KVM | ||||
SLE-12-Server-DV.iso | 2936799232 | QEMU KVM | ||||
openSUSE-Leap-15.2-DVD-x86_64-Build548.1-Media.iso | 4066377728 | QEMU KVM | ||||
openSUSE-13.2-DVD-x86_64.iso | 4678746112 | QEMU KVM | ||||
openSUSE-Tumbleweed-GNOME-Live-x86_64-Snapshot20200416-Media.iso | 854786048 | QEMU KVM | ||||
Linux Mint | linuxmint-20-cinnamon-64bit.iso | 1984790528 | HP Pavilion Desktop | tested by roddie | ||
linuxmint-20-cinnamon-64bit-beta.iso | 1973911552 | QEMU KVM | ||||
linuxmint-19.3-mate-64bit.iso | 2101542912 | Asrock | ||||
linuxmint-19.3-cinnamon-64bit.iso | 1.9 GB | Asrock | ||||
linuxmint-19.3-xfce-64bit.iso | 1994539008 | QEMU KVM | ||||
linuxmint-18.1-kde-64bit.iso | 2030829568 | QEMU KVM | ||||
lmde-4-cinnamon-64bit.iso | 2028060672 | ThinkPad L460 | ||||
MX Linux | MX-19.2_x64.iso | 1609564160 | ThinkPad L460 | |||
MX-19.1_x64.iso | 1578106880 | QEMU KVM | ||||
MX-19_January_x64.iso | 1491075072 | QEMU KVM | ||||
Arch | archlinux-2020.05.01-x86_64.iso | 683671552 | QEMU KVM | |||
archlinux-2020.01.01-x86_64.iso | 687865856 | QEMU KVM | ||||
archlinux-2019.11.01-x86_64.iso | 665845760 | QEMU KVM | ||||
archlinux-2016.12-1-archboot.iso | 1280491520 | QEMU KVM | ||||
ArchLabs | archlabs-2020.03.02-beta.iso | 705691648 | QEMU KVM | |||
BlackArch | blackarch-linux-live-2020.01.01-x86_64.iso | 13998917632 | ThinkPad laptop | |||
ArcoLinux | arcolinux-v20.1.4.iso | 2088960000 | QEMU KVM | |||
ArchBang | archbang-winter-rc-1202-x86_64.iso | 844103680 | QEMU KVM | |||
Archman | Archman_KDE_20200209.iso | 2078343168 | QEMU KVM | |||
BlueStar | bluestar-linux-5.7.8-2020.07.15-x86_64.iso | 3.3GB | Lenovo Z51-70 | Thanks to dickw's test | ||
bluestar-linux-5.4.13-2020.01.19-x86_64.iso | 3211788288 | QEMU KVM | ||||
Gentoo | install-amd64-minimal-20200119T214502Z.iso | 367001600 | QEMU KVM | |||
livedvd-amd64-hardened-nomultilib-20170118.iso | 1422974976 | QEMU KVM | ||||
Pentoo | pentoo-full-amd64-hardened-2019.1.iso | 3906994176 | QEMU KVM | |||
NixOS | nixos-graphical-19.09.2079.8731aaaf8b3-x86_64-linux.iso | 1347420160 | QEMU KVM | |||
Slax | slax-64bit-9.11.0.iso | 277708800 | QEMU KVM | This iso only support Legacy BIOS | ||
wifislax64-2.1-final.iso | 2 GB | Skylake/Haswell | Thanks to chromer030's test | |||
wifislax64-1.1-final.iso | 2.18 GB | Skylake/Haswell | Thanks to chromer030's test | |||
Tails | tails-amd64-4.6.iso | 1129 MB | QEMU KVM | |||
tails-amd64-4.5.iso | 1167990784 | QEMU KVM | This iso file has some problem in UEFI | |||
Puppy Linux | bionicpup64-8.0-uefi.iso | 371195904 | QEMU KVM | |||
Star Linux | star-kirk-2.1.0-xfce-amd64-live.iso | 518 MB | Skylake/Haswell | Thanks to chromer030's test | ||
Parted Magic | pmagic_2020_02_23.iso | 821035008 | ThinkPad laptop | |||
Image.iso | 650117120 | QEMU KVM | ||||
Gparted | gparted-live-1.1.0-5-amd64.iso | 383778816 | HP Pavilion Desktop | tesed by roddie | ||
gparted-live-1.1.0-3-amd64.iso | 383778816 | ThinkPad L460 | ||||
gparted-live-1.1.0-1-amd64.iso | 650117120 | Real Machine | Thanks to chromer030 for testing | |||
gparted-live-1.1.0-1-i686.iso | 354418688 | QEMU KVM | ||||
hdt-0.5.2 | hdt-0.5.2.iso | 1 | Real Machine | Legacy only iso, thanks to chromer030 for testing | ||
CORE3_Tool | CORE3_Hardware_Detection_Tool.iso | 1 | Real Machine | Legacy only iso, thanks to chromer030 for testing | ||
SuperGrub2Disk | rescatux-0.73.iso | 724566016 | QEMU KVM | |||
supergrub2-2.04s2-beta2-multiarch-CD.iso | 16248832 | Real Machine | Thanks to chromer030 for testing | |||
netboot.xyz | netboot.xyz.iso | 874496 | Real Machine | Legacy only iso, thanks to chromer030 for testing | ||
Zeroshell | ZeroShell-3.9.3-X86.iso | 293050368 | QEMU KVM | This iso file does not support UEFI | ||
Android-x86 | android-x86_64-9.0-r2.iso | 965738496 | QEMU KVM | |||
Bodhi | bodhi-5.0.0-64.iso | 740294656 | QEMU KVM | |||
Elementary OS | elementaryos-5.1-stable.20200706.iso | 1484423168 | HP Pavilion Desktop | tested by roddie | ||
elementaryos-5.1-stable.20200204.iso | 1488797696 | QEMU KVM | ||||
elementaryos-5.1-stable.20200405.iso | 1502576640 | QEMU KVM | ||||
Zorin | Zorin-OS-15.2-Core-64-bit.iso | 2335047680 | QEMU KVM | |||
Zorin-OS-15.1-Core-64-bit-r2.iso | 2293989376 | QEMU KVM | ||||
Solus | Solus-4.1-Plasma.iso | 1914306560 | QEMU KVM | |||
Solus-4.1-Budgie.iso | 1774911488 | QEMU KVM | ||||
KaOS | KaOS-2020.01-x86_64.iso | 2291744768 | QEMU KVM | |||
Kali | kali-linux-2020.1b-live-amd64.iso | 2881105920 | QEMU KVM | |||
kali-linux-2020.1-installer-amd64.iso | 2113929216 | QEMU KVM | ||||
Mageia | Mageia-8-alpha1-Live-GNOME-x86_64.iso | 2.8 GB | QEMU KVM | |||
Mageia-8-alpha1-Live-Plasma-x86_64.iso | 3.2 GB | QEMU KVM | ||||
Mageia-8-alpha1-Live-Xfce-i586.iso | 2.5 GB | QEMU KVM | ||||
Mageia-8-alpha1-Live-Xfce-x86_64.iso | 2.6 GB | QEMU KVM | ||||
Mageia-8-alpha1-i586.iso | 4.0 GB | QEMU KVM | ||||
Mageia-8-alpha1-Live-Plasma-x86_64.iso | 3.2 GB | Lenovo Z51-70 | tested by dickw | |||
Mageia-7.1-Live-Xfce-x86_64.iso | 2463238144 | QEMU KVM | ||||
Mageia-7.1-x86_64.iso | 4502501376 | QEMU KVM | ||||
Septor | Septor-2020.2-amd64.iso | 2.4 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Slackware | slackware64-14.2-install-dvd.iso | 2773483520 | QEMU KVM | |||
Manjaro | manjaro-gnome-20.0.3-200606-linux56.iso | 2776711168 | QEMU KVM | |||
manjaro-kde-20.0.3-200606-linux56.iso | 3123830784 | QEMU KVM | ||||
manjaro-kde-20.0.3-minimal-200606-linux56.iso | 2341285888 | QEMU KVM | ||||
manjaro-xfce-20.0.3-minimal-200606-linux56.iso | 2013814784 | QEMU KVM | ||||
manjaro-xfce-20.0.3-200606-linux56.iso | 2842939392 | QEMU KVM | ||||
manjaro-xfce-20.0.1-200511-linux56.iso | 2837331968 | QEMU KVM | ||||
manjaro-xfce-18.1.5-191229-linux54.iso | 2679310336 | QEMU KVM | ||||
Linx | Linx-6.0.80-20191126-amd64-DVD.iso | 4533903360 | ThinkPad laptop | |||
ExTiX | extix-20.2-64bit-kde-refracta-snapshot-calamares-2380mb-200127.iso | 2564407296 | QEMU KVM | |||
Slitaz | slitaz-rolling-core-5in1.iso | 67749888 | Real Machine | Legacy only iso, tesed by chromer030, thanks! | ||
slitaz-next-180716.iso | 63784960 | Real Machine | Legacy only iso, tesed by chromer030, thanks! | |||
Netrunner | netrunner-desktop-1908-64bit.iso | 2581168128 | QEMU KVM | |||
Nitrux | nitrux-stable-amd64_01022020.iso | 2684354560 | QEMU KVM | |||
Linux Lite | linux-lite-5.0-64bit.iso | 1405091840 | ThinkPad L460 | |||
linux-lite-4.2-64bit.iso | 1413480448 | QEMU KVM | This iso file doesn't support x86_64 UEFI | |||
EndeavourOS | endeavouros-2020.05.08-x86_64.iso | 1.7 GB | VMware ESXi VM | |||
endeavouros-2019.12.22-x86_64.iso | 1726365696 | VMware ESXi VM | ||||
MakuluLinux | MakuluLinux-LinDoz-x64-2020-03-31.iso | 2681733120 | VMware ESXi VM | |||
Sabayon | Sabayon_Linux_19.03_amd64_GNOME.iso | 2394947584 | QEMU KVM | |||
Scientific | SL-7-DVD-x86_64.iso | 8601468928 | QEMU KVM | |||
OpenMandriva | OpenMandrivaLx.4.1-plasma.x86_64.iso | 2740301824 | QEMU KVM | |||
OpenMandrivaLx.4.2-snapshot-plasma.x86_64.iso | 2.10 GB | Skylake/Haswell | Thanks to chromer030's test | |||
OpenMandrivaLx.4.0-beta.20200426.7145-minimal.x86_64.iso | 400 MB | Skylake/Haswell | Thanks to chromer030's test | |||
PCLinuxOS | pclinuxos64-MATE-2020.01.iso | 2169503744 | QEMU KVM | |||
alpine | alpine-standard-3.11.3-x86_64.iso | 127926272 | QEMU KVM | |||
alpine-extended-3.11.3-x86_64.iso | 480247808 | QEMU KVM | ||||
veket | veket_20.iso | 557637632 | QEMU KVM | This iso file doesn't support x86_64 UEFI | ||
antiX | antiX-19.1_386-full.iso | 1193279488 | QEMU KVM | This iso file doesn't support x86_64 UEFI | ||
Pure OS | pureos-9.0-gnome-live_20200126-amd64.hybrid.iso | 1487339520 | QEMU KVM | This iso file does not suport UEFI | ||
Oracle Linux | OracleLinux-R7-U7-Server-x86_64-dvd.iso | 4733272064 | QEMU KVM | |||
ClearOS | ClearOS-DVD-x86_64-7.7.2.280072.iso | 1283457024 | QEMU KVM | |||
Berry Linux | berry-1.32.iso | 715573248 | QEMU KVM | This iso only support legacy | ||
Obarun | obarun-JWM-2020.03.01-x86_64.iso | 1062207488 | QEMU KVM | |||
Artix Linux | artix-mate-openrc-20200210-x86_64.iso | 1114775552 | QEMU KVM | |||
LXLE | lxle-18043-64.iso | 1340866560 | QEMU KVM | |||
Clear Linux | clear-33300-live-desktop.iso | 2949906432 | QEMU KVM | |||
clear-32870-live-desktop.iso | 2891120640 | QEMU KVM | ||||
Q4OS | q4os-4.0-x64.r1.iso | 1669529600 | QEMU KVM | |||
Knoppix | KNOPPIX_V8.6.1-2019-10-14-EN.iso | 4646207488 | QEMU KVM | |||
KNOPPIX_V8.6-2019-08-08-EN.iso | 4644143104 | QEMU KVM | ||||
Parrot OS | Parrot-home-4.7_x64.iso | 1891332096 | QEMU KVM | |||
Parrot-security-4.8_x64.iso | 4.03 GB | Skylake/Haswell | Thanks to chromer030's test | |||
Peppermint | Peppermint-10-20191210-amd64.iso | 1562378240 | QEMU KVM | |||
KDE neon | neon-plasma_lts-20200716-0000.iso (v15.8.5) | 1.5GB | Lenovo Z51-70 | tested by dickw | ||
neon-plasma_lts-current.iso (v15.9.3) | 1.5GB | Lenovo Z51-70 | tested by dickw | |||
neon-user-20200402-1115.iso | 1595932672 | QEMU KVM | ||||
Pop OS | pop-os_20.04_amd64_intel_5.iso | 21335 MB | QEMU KVM | |||
pop-os_19.10_amd64_intel_12.iso | 2241560576 | QEMU KVM | ||||
Qubes | Qubes-R4.0.3-x86_64.iso | 4830789632 | QEMU KVM | |||
Void Linux | void-live-x86_64-20191109-mate.iso | 911212544 | QEMU KVM | This iso file has some problem in UEFI | ||
Elive | elive_3.0.0_stable_hybrid.iso | 3285123072 | QEMU KVM | This ISO file doesn't support UEFI | ||
Pardus | Pardus-19.1-XFCE-amd64.iso | 1717927936 | QEMU KVM | |||
CDlinux | CDL2018_x64_v2_last.iso | 1854996480 | QEMU KVM | |||
CDlinux-0.9.7.1.iso | 96665600 | QEMU KVM | This ISO file doesn't support UEFI | |||
AcademiX | AcademiX_2.5-stable_64bit.iso | 1753006080 | QEMU KVM | |||
Anarchy | anarchy-1.2.1-x86_64.iso | 715128832 | QEMU KVM | |||
DuZeru | dz4.1-amd64.efi-mbr.iso | 1631322112 | QEMU KVM | |||
OpenMediaVault | openmediavault_5.3.9-amd64.iso | 586153984 | QEMU KVM | |||
Ubuntu DP | ubuntu_pack-18.04-gnome_classic-amd64.iso | 2976907264 | QEMU KVM | |||
Exe GNU/Linux | exegnu64_beowulf-20200707.iso | 795869184 | QEMU KVM | |||
3CX Phone System | debian-amd64-netinst-3cx.iso | 390070272 | QEMU KVM | |||
KANOTIX | kanotix64-silverfire-nightly-KDE.iso | 2212495360 | QEMU KVM | |||
Grml | grml64-full_2020.06.iso | 783548416 | QEMU KVM | |||
Karoshi | karoshi-server-v13.0.0-amd64.iso | 2187329536 | QEMU KVM | This ISO file contains a bug in UEFI mode. | ||
PrimTux | PrimTux5-Lubuntu-18.04-amd64.iso | 4039360512 | QEMU KVM | |||
ArchStrike | ArchStrike-minimal-2019.06.08.iso | 667942912 | QEMU KVM | |||
CAELinux | caelinux2018.iso | 4254072832 | QEMU KVM | |||
Cucumber | cucumber-linux-1.1-x86_64-full.iso | 1416314880 | QEMU KVM | |||
Fatdog | Fatdog64-810.iso | 465567744 | QEMU KVM | |||
ForLEx | ForLExCD_v_3_0_0.iso | 1087930368 | QEMU KVM | This iso file has some problem in UEFI | ||
Hanthana | Hanthana-30-1.0.x86_64.iso | 4211081216 | QEMU KVM | |||
Kwort | kwort-4.3.4.iso | 916678656 | QEMU KVM | |||
MiniNo | minino-queiles-64.iso | 1093238784 | QEMU KVM | |||
Redcore | Redcore.Linux.Hardened.2004.KDE.amd64.iso | 3596879872 | QEMU KVM | |||
Runtu | runtu-lite-20.04-amd64_202006.iso | 778043392 | QEMU KVM | |||
Asianux | Asianux-7.0-beta2-x86_64-dvddisc-201506150930.iso | 4331159552 | QEMU KVM | |||
Clu Linux Live | Clu-Linux-Live-v6.0-BIOS-UEFI.iso | 438097920 | QEMU KVM | |||
Refracta | refracta10_xfce_amd64-20200620_1845.iso | 857735168 | QEMU KVM | |||
Uruk | uruk-gnu-linux-3.0-2020-6-alpha-1.iso | 1375731712 | QEMU KVM | |||
OB2D | B2D-Desktop-2019-buster-v1.0.6-gcin.amd64.iso | 1783627776 | QEMU KVM | |||
BlueOnyx | BlueOnyx-5210R-CentOS-8.2.2004-20200624.iso | 1579155456 | QEMU KVM | |||
Finnix | finnix-120.iso | 500170752 | QEMU KVM | |||
HamoniKR | hamonikr-sun-3.0-amd64-20200423.iso | 3225354240 | QEMU KVM | |||
LinHES | LinHES_R8.6.1.iso | 1114193920 | QEMU KVM | This iso file does not support UEFI. | ||
LinuxConsole | linuxconsole.2019-x86_64.iso | 1910734848 | QEMU KVM | |||
BEE free | NEXT-BEE-free-20.04-2020-05-31.iso | 3353346048 | QEMU KVM | |||
Untangle | ngfw-untangle-15.1.0-amd64.iso | 774897664 | QEMU KVM | |||
Pearl | Pearl-Desktop-9_2020-04-14_amd64.iso | 1975517184 | QEMU KVM | |||
Thinstation | TS-6.2.4-Installer-0220.iso | 1050673152 | QEMU KVM | |||
TurnKey | turnkey-django-16.0-buster-amd64.iso | 401604608 | QEMU KVM | This iso file does not support UEFI. | ||
tuxtrans | tuxtrans_1804_d.iso | 401604608 | QEMU KVM | |||
Neptune | Neptune65-Plasma5-20200707.iso | 2491 MB | Lenovo Z51-70 | tesed by dickw | ||
HefftorLinux | hefftorlinux-xfce-v20.5.7.iso | unknown | Lenovo Z51-70 | tesed by dickw | ||
GeckoLinux | GeckoLinux_STATIC_Plasma.x86_64-152.200719.0.iso | 1316 MB | Lenovo Z51-70 | tesed by dickw | ||
